Below is the printer output produced when the ABSTEST2 IPL deck is run under Hercules.


HELLO, WORLD
--------------------------------------------------
THIS IS A TEST CARD IN THE INPUT READER                                 00300000
NOW WE HAVE THE SECOND CARD IN READER                                   00310000
THE THIRD CARD IN THE CARD READER                                       00320000
FOURTH CARD IN OUR CARD READER                                          00330000
--------------------------------------------------

00000800  05C041D0 C41E4110 C4B64100 000C41F0  ....D...D......0
00000810  C08005EF 4110C3DE 41000032 41F0C080  ......C......0..
00000820  05EF4110 C46641F0 C0DE05EF 12FF4770  ....D..0........
00000830  C0424110 C4664100 005041F0 C08005EF  ....D....&.0....
00000840  47F0C020 4110C3DE 41000032 41F0C080  .0....C......0..
00000850  05EF4110 C4C64100 000141F0 C08005EF  ....DF.....0....
00000860  4110C4C6 41000001 41F0C080 05EF5850  ..DF.....0.....&
00000870  C4C21815 41000080 41F0C148 05EF8200  DB.......0A...B.

[Next – Direct Access Storage Devices (DASD)]