Tommy Sprinkle / MVS 3.8
DASD Technical Reference

IBM 3350 Direct Access Storage

Geometry, capacity, and records-per-track calculations for IBM 3350 DASD. This reference is intended for MVS 3.8 dataset allocation, blocking, and DASD capacity work.

Geometry and Capacity

The 3350 provides 555 data cylinders with 30 data tracks per cylinder, for 16,650 normally usable data tracks. Additional alternate capacity is reserved for defect handling rather than normal dataset allocation.

30data tracks per cylinder
555data cylinders per drive
16,650data tracks per drive
19,254track-capacity calculation value
19,069maximum single unkeyed block
572,070maximum data bytes per cylinder
317,498,850maximum data bytes per drive
19,254 versus 19,069: 19,254 is the value used in the 3350 records-per-track capacity calculation. A single unkeyed record incurs 185 bytes of record overhead, leaving a maximum data length of 19,069 bytes: 19,254 - 185 = 19,069.

The published 555-cylinder capacity excludes alternate cylinders. Alternate space and the 3350's defect-skipping facilities are part of the device's defect-handling scheme and should not be treated as ordinary allocatable data space.

Records per Track

For equal-length records, the number of records that fit on a 3350 track is determined from the track-capacity value and the key, data, and per-record overhead:

                    19,254
Records per Track = ----------------
                    KL + DL + C

KL = key length
DL = data length

C  = 185 when KL = 0
C  = 267 when KL > 0

The result is truncated to a whole number of records. For an unkeyed record, the maximum data length for a specified records-per-track value is therefore:

DLmax = INT(19,254 / records-per-track) - 185

For a keyed record, the corresponding table value represents the combined key plus data length:

(KL + DL)max = INT(19,254 / records-per-track) - 267
The 19,254-byte calculation value includes the device-capacity allowances associated with track formatting, including Home Address, Record Zero, and defect skipping. It should not be interpreted as the maximum length of a single user data block.

3350 Capacity Table

The table gives the range of record sizes producing each records-per-track value. For unkeyed records the range is the data length (DL). For keyed records it is the combined key and data length (KL + DL). The final two columns show the resulting number of records for a full 30-track cylinder and a 555-cylinder drive.

Records
per Track
Without Keys - DL With Keys - KL + DL Records
per Cylinder
Records
per Drive
MinMaxMinMax
19,44319,069 9,36118,987 3016,650
26,2349,442 6,1529,360 6033,300
34,6296,233 4,5476,151 9049,950
43,6664,628 3,5844,546 12066,600
53,0253,665 2,9433,583 15083,250
62,5663,024 2,4842,942 18099,900
72,2222,565 2,1402,483 210116,550
81,9552,221 1,8732,139 240133,200
91,7411,954 1,6591,872 270149,850
101,5661,740 1,4841,658 300166,500
111,4201,565 1,3381,483 330183,150
121,2971,419 1,2151,337 360199,800
131,1911,296 1,1091,214 390216,450
141,0991,190 1,0171,108 420233,100
151,0191,098 9371,016 450249,750
169481,018 866936 480266,400
17885947 803865 510283,050
18829884 747802 540299,700
19778828 696746 570316,350
20732777 650695 600333,000
21691731 609649 630349,650
22653690 571608 660366,300
23618652 536570 690382,950
24586617 504535 720399,600
25556585 474503 750416,250
26529555 447473 780432,900
27503528 421446 810449,550
28479502 397420 840466,200
29457478 375396 870482,850
30437456 355374 900499,500
31417436 335354 930516,150
32399416 317334 960532,800
33382398 300316 990549,450
34366381 284299 1,020566,100
35350365 268283 1,050582,750
36336349 254267 1,080599,400
37322335 240253 1,110616,050
38309321 227239 1,140632,700
39297308 215226 1,170649,350
40285296 203214 1,200666,000
41274284 192202 1,230682,650
42263273 181191 1,260699,300
43253262 171180 1,290715,950
44243252 161170 1,320732,600
45234242 152160 1,350749,250
46225233 143151 1,380765,900
47217224 135142 1,410782,550
48208216 126134 1,440799,200
49201207 119125 1,470815,850
50193200 111118 1,500832,500
51186192 104110 1,530849,150
52179185 97103 1,560865,800
53172178 9096 1,590882,450
54166171 8489 1,620899,100
55159165 7783 1,650915,750
56153158 7176 1,680932,400
57147152 6570 1,710949,050
58142146 6064 1,740965,700
59136141 5459 1,770982,350
60131135 4953 1,800999,000
61126130 4448 1,8301,015,650
62121125 3943 1,8601,032,300
63116120 3438 1,8901,048,950
64112115 3033 1,9201,065,600
65107111 2529 1,9501,082,250
66103106 2124 1,9801,098,900
6799102 1720 2,0101,115,550
689598 1316 2,0401,132,200
699194 912 2,0701,148,850
708790 58 2,1001,165,500
718386 4 2,1301,182,150
727982 2,1601,198,800
737678 2,1901,215,450
747275 2,2201,232,100
756971 2,2501,248,750
766668 2,2801,265,400
776265 2,3101,282,050
785961 2,3401,298,700
795658 2,3701,315,350
805355 2,4001,332,000
815052 2,4301,348,650
824749 2,4601,365,300
834546 2,4901,381,950
844244 2,5201,398,600
853941 2,5501,415,250
863738 2,5801,431,900
873436 2,6101,448,550
883233 2,6401,465,200
892931 2,6701,481,850
902728 2,7001,498,500
912526 2,7301,515,150
922324 2,7601,531,800
932022 2,7901,548,450
941819 2,8201,565,100
951617 2,8501,581,750
961415 2,8801,598,400
971213 2,9101,615,050
981011 2,9401,631,700
9989 2,9701,648,350
10067 3,0001,665,000
10145 3,0301,681,650
10223 3,0601,698,300
10311 3,0901,714,950

Blank keyed entries indicate that the 267-byte keyed-record overhead leaves no positive key-plus-data length for that records-per-track value.