---READ VOLUME LABEL
-----READ FORMAT 4 DSCB
-----FIND FORMAT 1 DSCB 'TXXOS.NUCLEUS'**
-------- IOR --------
00001200  000010A0 03450000 000010B0 0E40002C  ................
00001210  00080000 00000000 00000000 00000101  ................

-------- IOR --------
00001200  000010A0 03450000 000010B0 0E40002C  ................
00001210  00080000 00000000 00000000 00000201  ................

-----READ DIRECTORY BLOCKS
----- READ PDS MEMBER DATA

00001300  20000000 00010010 C1C2E2D3 D6C1C440  ........ABSLOAD.
00001310  00000000 01000358 00035803 58000000  ................

-------- IOR --------
00001200  000010A0 03450000 000010B0 0E400005  ................
00001210  00080000 00000000 00000000 0400033A  ................

00001300  80FA0100 00000000 00000000 00000000  ................
00001310  00000000 00000000 00000000 00000000  ................
00001320  00000000 00000000 00000000 00000000  ................
00001330  00000000 00000000 00000000 00000000  ................
00001340  00000000 00000000 00000000 00000000  ................
00001350  00000000 00000000 00000000 00000000  ................
00001360  00000000 00000000 00000000 00000000  ................
00001370  00000000 00000000 00000000 00000000  ................
00001380  00000000 00000000 00000000 00000000  ................
00001390  00000000 00000000 00000000 00000000  ................
000013A0  00000000 00000000 00000000 00000000  ................
000013B0  00000000 00000000 00000000 00000000  ................
000013C0  00000000 00000000 00000000 00000000  ................
000013D0  00000000 00000000 00000000 00000000  ................
000013E0  00000000 00000000 00000000 00000000  ................
000013F0  00000000 00000000 00000001 00000000  ................

00001300  801102F5 F7F5F2E2 C3F1F0F4 40030810  ...5752SC104....
00001310  338F0000 00000000 00000000 00000000  ................

00001300  80148480 0100F5F7 F4F1E2C3 F1F0F340  ..D...5741SC103.
00001310  02011031 5F000000 00000000 00000000  ....^...........

00001300  01000000 00040000 06000000 40000358  ................
00001310  00010358 5F000000 00000000 00000000  ....^...........

00001300  90ECD00C 18CF4110 C0D05010 D00850D0  ..........&...&.
00001310  100418D1 4510C01C 8F000118 0A134110  ...J............
00001320  C1184100 C17858F0 103005EF 4110C118  A...A..0......A.
00001330  4100C1C8 58F01030 05EF4110 C1184100  ..AH.0......A...
00001340  C21858F0 103005EF 4110C118 4100C268  B..0......A...B.
00001350  58F01030 05EF4110 C1184100 C2B858F0  .0......A...B..0
00001360  103005EF 4510C06C 80000118 0A1458D0  .......%........
00001370  D00498EC D00C1FFF 07FE0000 00000000  ..Q.............
00001380  00000000 00000000 00000000 00000000  ................
00001390  00000000 00000000 00000000 00000000  ................
000013A0  00000000 00000000 00000000 00000000  ................
000013B0  00000000 00000000 00000000 00000000  ................
000013C0  00000000 00000000 00000000 00000000  ................
000013D0  00000000 00000000 00000000 00000000  ................
000013E0  00000000 00000000 00000000 00000000  ................
000013F0  00000000 00000000 00000000 00000000  ................
00001400  00000000 00000000 00000000 00000000  ................
00001410  00000000 00000000 00000000 00000000  ................
00001420  00000000 00000000 00000000 00000001  ................
00001430  00004000 00000001 00000001 80000000  ................
00001440  D7E4D5C3 C8404040 02000050 00000001  PUNCH......&....
00001450  00000001 00000050 00000000 00000001  .......&........
00001460  00000001 00000001 00000050 00000001  ...........&....
00001470  00000000 00000001 00000000 00002050  ...............&
00001480  02002000 60000050 08002000 00000000  ....-..&........
00001490  00000000 00000000 00000000 00000000  ................
000014A0  00000000 00000000 00000000 00000000  ................
000014B0  00000000 00000000 00000000 00000000  ................
000014C0  00000000 00000000 02002050 60000050  ...........&-..&
000014D0  020020A0 60000050 020020F0 20000050  ....-..&...0...&
000014E0  00000000 00000000 00000000 00000000  ................
000014F0  00000000 00000000 00000000 00000000  ................
00001500  00000000 00000000 00000000 00000000  ................
00001510  00000000 00000000 05A01F33 BF330002  ................
00001520  4110A0EE BE17A097 4110A096 50100048  .......P...O&...
00001530  9C003000 4770A0A8 9D003000 4780A02E  .......Y........
00001540  4710A0AC 47F0A01E D501A0D6 00444770  .....0..N..O....
00001550  A09E9502 A0EE4770 A0B0D502 A0D8A0EF  ..N.......N..Q..
00001560  4780A00E D502A0DE A0EF4780 A00ED502  ....N.........N.
00001570  A0DBA0EF 4780A00E D502A0E1 A0EF4780  ........N.......
00001580  A076D502 A0E4A0EF 4780A090 47F0A0B0  ..N..U.......0..
00001590  1F44BF47 A0F34850 A0F80650 4450A08A  .....3.&.8.&.&..
000015A0  47F0A00E D2004000 A0FE8200 00000000  .0..K.....B.....
000015B0  02000000 00000050 D201A0BC 00448200  .......&K.....B.
000015C0  A0B68200 A0BE8200 A0C68200 A0CE0000  ..B...B..FB.....
000015D0  00020000 00990000 00020000 00EE0001  .....R..........
000015E0  00020000 00EE0002 00020000 00EE0003  ................
000015F0  0C00E2E8 D4D9D3C4 C5E2C4E3 E7E3C5D5  ..SYMRLDESDTXTEN
00001600  C4000000 00000000 00000000 00000000  D...............
00001610  00000000 00000000 00000000 00000000  ................
00001620  00000000 00000000 00000000 00000000  ................
00001630  00000000 00000000 00000000 00000000  ................
00001640  00000000 00000000 00000000 00000000  ................
00001650  00000000 00000000 00000000 00000000  ................

00001300  0E000000 0000000C 00000000 00000000  ................
00001310  00010001 09000019 08000069 0A134110  ................

-------- IOR --------
00001200  000010A0 03450000 000010C0 0D004A7D  ...............'
00001210  00000000 00000000 00000000 04000407  ................

*** EOF READING DATA ***

The first and second IOR dumps are a result of searching the VTOC for the FMT1 DSCB for our data set.  Unit Check is set and sense byte 1 has x’08’ indicating record not found.  Our program increments the track number and runs the search again.

We have another IOR that is dumped after our first data block.  Again with UC and sense1 = x’08’ our program has reached the end of the track and needs to start reading on the next sequential track.

The final IOR that is dumped has Unit Exception set indicating an EOF condition.

The data block that are dumped are the contents of a load module.  In this case I used the ABSLOAD load module and simply renamed it to provide some test data.

[Next – IPL From Disk]